<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Executive Strategy Group, LLC</title>
	<atom:link href="http://executivestrategygroup.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://executivestrategygroup.com</link>
	<description>CEO Coaching, Management Consulting, Revenue Improvement</description>
	<lastBuildDate>Tue, 06 Dec 2011 17:29:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Lost Sales Analysis For Greater Sales Management Success by Arnold Bennett</title>
		<link>http://executivestrategygroup.com/2011/09/lost-sales-analysis-for-greater-sales-management-success/#comment-21</link>
		<dc:creator>Arnold Bennett</dc:creator>
		<pubDate>Tue, 06 Dec 2011 17:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.executivestrategygroup.com/?p=556#comment-21</guid>
		<description>This is a very interesting way of looking at effectiveness. I suspect that you mean to have this strategy as a secondary strategy to &quot;Quota Productive&quot;, and more of an accurate measuring tool after some time and maturity in the territory. Certainly a very good tool for measuring how quota for that particular territory measures up to the potential for that territory while considering other outside influences to the revenue potential for the territory. 
AB</description>
		<content:encoded><![CDATA[<p>This is a very interesting way of looking at effectiveness. I suspect that you mean to have this strategy as a secondary strategy to &#8220;Quota Productive&#8221;, and more of an accurate measuring tool after some time and maturity in the territory. Certainly a very good tool for measuring how quota for that particular territory measures up to the potential for that territory while considering other outside influences to the revenue potential for the territory.<br />
AB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Time to Play Like a Champion by systematize business</title>
		<link>http://executivestrategygroup.com/2011/08/its-time-to-play-like-a-champion/#comment-20</link>
		<dc:creator>systematize business</dc:creator>
		<pubDate>Fri, 02 Dec 2011 06:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.executivestrategygroup.com/?p=584#comment-20</guid>
		<description>&lt;strong&gt;systematize business...&lt;/strong&gt;

[...]It&#8217;s Time to Play Like a Champion &#124; Attract More Customers, Convert More Leads, Develop Company Strategy, Win More Sales, CEO Coaching, Management Consulting, Revenue Growth &#8211; Executive Strategy Group[...]...</description>
		<content:encoded><![CDATA[<p><strong>systematize business&#8230;</strong></p>
<p>[...]It&#8217;s Time to Play Like a Champion | Attract More Customers, Convert More Leads, Develop Company Strategy, Win More Sales, CEO Coaching, Management Consulting, Revenue Growth &#8211; Executive Strategy Group[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Time to Play Like a Champion by Scott Cornell</title>
		<link>http://executivestrategygroup.com/2011/08/its-time-to-play-like-a-champion/#comment-19</link>
		<dc:creator>Scott Cornell</dc:creator>
		<pubDate>Wed, 10 Aug 2011 17:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.executivestrategygroup.com/?p=584#comment-19</guid>
		<description>Well said.  You are right on with all of it.  You get what you speak.  You are what you believe you are.  If you fall into the world’s way of thinking, you’re done for.</description>
		<content:encoded><![CDATA[<p>Well said.  You are right on with all of it.  You get what you speak.  You are what you believe you are.  If you fall into the world’s way of thinking, you’re done for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Time to Play Like a Champion by Steve Kobzik</title>
		<link>http://executivestrategygroup.com/2011/08/its-time-to-play-like-a-champion/#comment-18</link>
		<dc:creator>Steve Kobzik</dc:creator>
		<pubDate>Wed, 10 Aug 2011 14:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.executivestrategygroup.com/?p=584#comment-18</guid>
		<description>Kevin, love the message.  It&#039;s one that I needed to hear.  &quot;Be the change you want to see.&quot;  Love it</description>
		<content:encoded><![CDATA[<p>Kevin, love the message.  It&#8217;s one that I needed to hear.  &#8220;Be the change you want to see.&#8221;  Love it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Build Relationships Through Transactional Sales by Kevin McCann</title>
		<link>http://executivestrategygroup.com/2011/05/how-to-build-relationships-through-transactional-sales/#comment-17</link>
		<dc:creator>Kevin McCann</dc:creator>
		<pubDate>Tue, 03 May 2011 21:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.executivestrategygroup.com/?p=440#comment-17</guid>
		<description>Thanks Troy! I am keeping my youthful appearance - even though I am starting to feel my age.....!  :-)</description>
		<content:encoded><![CDATA[<p>Thanks Troy! I am keeping my youthful appearance &#8211; even though I am starting to feel my age&#8230;..!  <img src='http://executivestrategygroup.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Build Relationships Through Transactional Sales by Troy</title>
		<link>http://executivestrategygroup.com/2011/05/how-to-build-relationships-through-transactional-sales/#comment-16</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Tue, 03 May 2011 21:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.executivestrategygroup.com/?p=440#comment-16</guid>
		<description>You need a new picture this one looks like you high school mug shot

T</description>
		<content:encoded><![CDATA[<p>You need a new picture this one looks like you high school mug shot</p>
<p>T</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategy is important, but strategy with execution is better! by Tweets that mention Strategy is important, but strategy with execution is better! &#124; Attract More Customers, Convert More Leads, Develop Company Strategy, Win More Sales, CEO Coaching, Management Consulting, Revenue Growth - Executive Strategy Group -- Top</title>
		<link>http://executivestrategygroup.com/2011/02/strategy-is-important-but-strategy-with-execution-is-better/#comment-15</link>
		<dc:creator>Tweets that mention Strategy is important, but strategy with execution is better! &#124; Attract More Customers, Convert More Leads, Develop Company Strategy, Win More Sales, CEO Coaching, Management Consulting, Revenue Growth - Executive Strategy Group -- Top</dc:creator>
		<pubDate>Tue, 01 Feb 2011 16:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.executivestrategygroup.com/?p=407#comment-15</guid>
		<description>[...] This post was mentioned on Twitter by Skip Reardon and 360Solutions, Ricardo Lucas. Ricardo Lucas said: RT @sreardon: Strategy is important, but strategy with execution is better http://bit.ly/fPlNGX [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Skip Reardon and 360Solutions, Ricardo Lucas. Ricardo Lucas said: RT @sreardon: Strategy is important, but strategy with execution is better <a href="http://bit.ly/fPlNGX" rel="nofollow">http://bit.ly/fPlNGX</a> [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 New Year’s Business Resolutions for 2011 by Tweets that mention Top 10 New Year’s Business Resolutions for 2011 &#124; Attract More Customers, Convert More Leads, Develop Company Strategy, Win More Sales, CEO Coaching, Management Consulting, Revenue Growth - Executive Strategy Group -- Topsy.com</title>
		<link>http://executivestrategygroup.com/2011/01/top-10-new-years-business-resolutions-for-2011/#comment-12</link>
		<dc:creator>Tweets that mention Top 10 New Year’s Business Resolutions for 2011 &#124; Attract More Customers, Convert More Leads, Develop Company Strategy, Win More Sales, CEO Coaching, Management Consulting, Revenue Growth - Executive Strategy Group -- Topsy.com</dc:creator>
		<pubDate>Sun, 23 Jan 2011 20:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.executivestrategygroup.com/?p=370#comment-12</guid>
		<description>[...] This post was mentioned on Twitter by Kevin McCann, Kevin McCann. Kevin McCann said: Top 10 New Year’s Business Resolutions for 2011 http://bit.ly/edaGsO [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Kevin McCann, Kevin McCann. Kevin McCann said: Top 10 New Year’s Business Resolutions for 2011 <a href="http://bit.ly/edaGsO" rel="nofollow">http://bit.ly/edaGsO</a> [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Steps To Customer Loyalty in 2011 by Tweets that mention Six Steps To Customer Loyalty in 2011 &#124; Attract More Customers, Convert More Leads, Develop Company Strategy, Win More Sales, CEO Coaching, Management Consulting, Revenue Growth - Executive Strategy Group -- Topsy.com</title>
		<link>http://executivestrategygroup.com/2011/01/six-steps-to-customer-loyalty-in-2011/#comment-14</link>
		<dc:creator>Tweets that mention Six Steps To Customer Loyalty in 2011 &#124; Attract More Customers, Convert More Leads, Develop Company Strategy, Win More Sales, CEO Coaching, Management Consulting, Revenue Growth - Executive Strategy Group -- Topsy.com</dc:creator>
		<pubDate>Sun, 23 Jan 2011 20:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.executivestrategygroup.com/?p=385#comment-14</guid>
		<description>[...] This post was mentioned on Twitter by Eugen Schoen, Kevin McCann and Kevin McCann, Kevin McCann. Kevin McCann said: Six Steps to Customer Loyalty in 2011 http://bit.ly/fgiUkI [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Eugen Schoen, Kevin McCann and Kevin McCann, Kevin McCann. Kevin McCann said: Six Steps to Customer Loyalty in 2011 <a href="http://bit.ly/fgiUkI" rel="nofollow">http://bit.ly/fgiUkI</a> [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Steps To Customer Loyalty in 2011 by Steve Kobzik</title>
		<link>http://executivestrategygroup.com/2011/01/six-steps-to-customer-loyalty-in-2011/#comment-13</link>
		<dc:creator>Steve Kobzik</dc:creator>
		<pubDate>Tue, 18 Jan 2011 15:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.executivestrategygroup.com/?p=385#comment-13</guid>
		<description>True,the first sale means the customer understood your value, trusted you said you could do what you said you could do, and then bought.
If you do this and deliver on your value/word....you will do well long term.  If you do this and fail to deliver on your value/word, you will be successful for only the short term.

  
The wisest man to ever live put it well....

A good name is more desirable than great riches; to be esteemed is better than silver or gold. Proverbs 22:1 NIV</description>
		<content:encoded><![CDATA[<p>True,the first sale means the customer understood your value, trusted you said you could do what you said you could do, and then bought.<br />
If you do this and deliver on your value/word&#8230;.you will do well long term.  If you do this and fail to deliver on your value/word, you will be successful for only the short term.</p>
<p>The wisest man to ever live put it well&#8230;.</p>
<p>A good name is more desirable than great riches; to be esteemed is better than silver or gold. Proverbs 22:1 NIV</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: executivestrategygroup.com @ 2012-05-21 10:11:20 -->
